SAVE MICROFINANCE PRIVATE LIMITED having CIN U65929DL2016PTC304877 is 10 years & 18 days old Private Indian Company incorporated on 24 Aug 2016. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 1,850,000,000 and its paid up capital is Rs. 1,539,393,910. It's NIC code is 65929 (which is part of its CIN).
As per the NIC code, it is involved in Other Credit Activities Including Pawn Shops N.E.C. (Un-Incorporated Financial Institutions In Class 6599). . SAVE MICROFINANCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of SAVE MICROFINANCE are Radhey Shyam Garg and Siva chidambaram vadivel alagan ..
SAVE MICROFINANCE ' Corporate Identification Number (CIN) is U65929DL2016PTC304877 and its registration number is 304877. Users may contact SAVE MICROFINANCE on its Email address - [email protected] Registered address of SAVE MICROFINANCE is Unit No. 782, 7th Floor, Vegas Mall, Plot No.6, Sector-14, Dwarka, New Delhi, Delhi, India-110075. Current status of SAVE MICROFINANCE PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U65929DL2016PTC304877 |
|---|---|
| Company Status | Active |
| Registration Number | 304877 |
| Date of Incorporation | 08/24/2016 |
| RoC | ROC Delhi |
| Company Age | 10 years & 20 days |
| Authorized Capital | ₹ 1850000000 |
| Paid-up capital | ₹ 1539393910 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Credit Activities Including Pawn Shops N.E.C. (Un-Incorporated Financial Institutions In Class 6599). |
| Listing status | Unlisted |
| Date Of Incorporation | 24-08-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) FLAT NO 31-C SFS S/F PKT -2 CAT -2 SEC-6, DWARKA New Delhi Delhi India 110075 |
| Website | saveind.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01817959 | 24 Aug 2016 | Director | 10 years | |
| 01839501 | 01 Mar 2023 | Director | 10 years | |
| 08242283 | 17 Aug 2023 | Director | 10 years | |
| 02914614 | 01 Aug 2022 | Director | 10 years | |
| 01857072 | 12 Mar 2024 | Director | 10 years | |
| 08025891 | 03 May 2024 | Director | 10 years | |
| 08650678 | 01 Aug 2022 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 5,00,000.00 | 2 | Delhi | ||
| 7,31,80,876.00 | 1 | Delhi | ||
| 54,84,40,550.00 | 1 | Tamil Nadu | ||
| 12,33,68,460.00 | 2 | Maharashtra | ||
| 11,00,000.00 | 2 | Delhi | ||
| 1,02,24,16,630.00 | 1 | |||
| 69,24,82,045.00 | 1 | Andhra Pradesh |
Others
No. of Loans: 119
Total Amount: 12,648,409,399.00 cr
HDFC BANK LIMITED
No. of Loans: 5
Total Amount: 419,745,111.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 250,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 900,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 190,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 440,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 75,000,000 | 21 Jun, 2024 | - | - | Open | |
| Others | 75,000,000 | 21 Jun, 2024 | - | - | Open | |
| Others | 200,000,000 | 25 Jun, 2024 | - | - | Open | |
| Others | Shivajinagar | 200,000,000 | 22 Mar, 2024 | - | - | Open |
| HDFC BANK LIMITED | Mumbai | 1,000,000 | 13 Jun, 2024 | - | - | Open |
| Others | UTHY, | 100,000,000 | 12 Jun, 2024 | - | - | Open |
| Others | 100,000,000 | 30 May, 2024 | - | - | Open | |
| Others | - 600002 | 200,000,000 | 05 Jun, 2024 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG LOWER PAREL | 2,995,111 | 23 May, 2024 | - | - | Open |
| Others | - 600002 | 350,000,000 | 27 Mar, 2024 | - | - | Open |
| Others | 150,000,000 | 27 Mar, 2024 | - | - | Open | |
| Others | 100,000,000 | 30 Jan, 2024 | - | - | Open | |
| Others | 100,000,000 | 26 Mar, 2024 | - | - | Open | |
| Others | Kothrud | 350,000,000 | 01 Dec, 2023 | - | - | Open |
| Others | 60,000,000 | 22 Mar, 2024 | - | - | Open | |
| Others | DARYAGANJ | 250,000,000 | 28 Dec, 2023 | - | - | Open |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | 100,000,000 | 31 Oct, 2023 | - | - | Open | |
| Others | 150,000,000 | 18 Oct, 2023 | - | - | Open | |
| Indian Overseas Bank | B-226, Okhla Industrial Area, Phase-1 | 250,000,000 | 30 Sep, 2023 | - | - | Open |
| Others | 50,000,000 | 31 Aug, 2023 | - | - | Open | |
| Others | OKHLA INDUSTRIAL AREA | 150,000,000 | 01 Aug, 2023 | - | - | Open |
| Others | 200,000,000 | 27 Jul, 2023 | - | - | Open | |
| Others | B/H PATANG HOTEL, ASHRAM ROAD | 150,000,000 | 27 Jun, 2023 | - | 02 Aug, 2023 | Closed |
| Others | DARYAGANJ | 300,000,000 | 27 Mar, 2023 | - | - | Open |
| Others | UTHY, | 150,000,000 | 27 Mar, 2023 | - | - | Open |
| State Bank of India | Kucha Pati Ram | 400,000,000 | 20 Mar, 2023 | - | - | Open |
| Others | 150,000,000 | 06 Jan, 2023 | - | 15 May, 2024 | Closed | |
| Others | ya | 250,000,000 | 16 Mar, 2023 | - | - | Open |
| Others | Green Park Main | 200,000,000 | 07 Mar, 2023 | - | - | Open |
| Others | Kothrud | 200,000,000 | 19 Oct, 2022 | - | 08 Apr, 2024 | Closed |
| Canara Bank | Mid Corporate Branch | 90,000,000 | 18 Feb, 2023 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 09 Feb, 2023 | - | - | Open |
| Others | 4th Floor, Road No. 92, Jubilee Hills | 150,000,000 | 03 Mar, 2023 | - | - | Open |
| Others | G Block, BKC | 75,000,000 | 27 Jan, 2023 | - | - | Open |
| Others | Gachibowli, | 140,000,000 | 31 Jan, 2023 | - | - | Open |
| Others | 50,000,000 | 19 Jan, 2023 | - | - | Open | |
| Others | 50,000,000 | 19 Jan, 2023 | - | - | Open | |
| Others | 115,000,000 | 30 Jan, 2023 | - | - | Open | |
| YES BANK LIMITED | 200,000,000 | 20 Jan, 2023 | - | - | Open | |
| Others | 75,000,000 | 21 Dec, 2022 | - | - | Open | |
| HDFC BANK LIMITED | 15,750,000 | 02 Jan, 2023 | - | - | Open | |
| Others | ERANAKULAM, Kerala | 200,000,000 | 19 Dec, 2022 | - | - | Open |
| Others | 60,000,000 | 29 Dec, 2022 | - | - | Open | |
| Others | l, | 150,000,000 | 30 Nov, 2022 | - | - | Open |
| Others | ithakhali | 100,000,000 | 28 Nov, 2022 | - | - | Open |
| Others | 200,000,000 | 17 Nov, 2022 | - | - | Open | |
| Others | 70,000,000 | 31 Oct, 2022 | - | 10 May, 2023 | Closed | |
| Others | Kothrud | 200,000,000 | 17 Aug, 2022 | - | 22 Apr, 2024 | Closed |
| Others | Taramani | 120,000,000 | 26 Oct, 2022 | 01 May, 2023 | 30 Jul, 2024 | Closed |
| Others | 50,000,000 | 21 Oct, 2022 | - | - | Open | |
| Others | 50,000,000 | 21 Oct, 2022 | - | - | Open | |
| Others | 50,000,000 | 21 Oct, 2022 | - | - | Open | |
| Others | 50,000,000 | 21 Oct, 2022 | - | - | Open | |
| Others | 500,000,000 | 21 Oct, 2022 | - | - | Open | |
| Others | Bandra- Kurla Complex, Bandra East, Mumbai, Maharashtra | 100,000,000 | 20 Oct, 2022 | - | - | Open |
| Others | G-Block, Bandra- Kurla Complex, Bandra East, Mumbai, Maharashtra | 50,000,000 | 20 Oct, 2022 | - | - | Open |
| Others | - 600002 | 50,000,000 | 30 Sep, 2022 | - | - | Open |
| Others | - 600002 | 50,000,000 | 30 Sep, 2022 | - | - | Open |
| Others | - 600002 | 50,000,000 | 30 Sep, 2022 | - | - | Open |
| Others | - 600002 | 50,000,000 | 30 Sep, 2022 | - | - | Open |
| Others | 50,000,000 | 29 Sep, 2022 | - | - | Open | |
| Others | 150,000,000 | 26 Sep, 2022 | - | - | Open | |
| Others | 50,000,000 | 16 Sep, 2022 | - | - | Open | |
| Others | 50,000,000 | 16 Sep, 2022 | - | - | Open | |
| Others | 50,000,000 | 16 Sep, 2022 | - | - | Open | |
| Others | Taramani | 200,000,000 | 30 Aug, 2022 | 01 May, 2023 | - | Open |
| Others | 100,000,000 | 27 Aug, 2022 | - | - | Open | |
| Others | 200,000,000 | 29 Aug, 2022 | - | - | Open | |
| IDBI Bank Limited | Cuffe Parade | 100,000,000 | 18 Aug, 2022 | - | - | Open |
| Others | Phase-I, Delhi | 100,000,000 | 19 Jul, 2022 | - | - | Open |
| Others | ALWAYE | 50,000 | 29 Jun, 2022 | - | - | Open |
| Others | ALWAYE | 150,000,000 | 30 Jun, 2022 | - | - | Open |
| Indian bank | 2nd Floor, 17 Parliament Street, | 100,000,000 | 01 Jul, 2022 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 27 Jun, 2022 | - | 01 Jul, 2024 | Closed |
| Others | Guindy | 40,000,000 | 29 May, 2020 | - | 02 May, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 17 Jun, 2022 | - | 01 Jul, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 17 Jun, 2022 | - | 01 Jul, 2024 | Closed |
| Others | Taramani | 100,000,000 | 31 May, 2022 | 01 May, 2023 | - | Open |
| Others | Taramani | 200,000,000 | 30 May, 2022 | 01 May, 2023 | - | Open |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 26,359,399 | 29 Mar, 2022 | - | - | Open |
| Others | Sehmalpur, Kazi Sarai, Harhua | 75,000,000 | 30 Apr, 2022 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Mar, 2022 | - | 01 Jul, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Mar, 2022 | - | 01 Jul, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Mar, 2022 | - | 01 Jul, 2024 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2022 | - | - | Open |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2022 | - | - | Open |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2022 | - | - | Open |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 29 Mar, 2022 | - | - | Open |
| Others | Plot No. C - 70, G Block, BKC | 120,000,000 | 08 Mar, 2022 | - | 16 May, 2024 | Closed |
| HDFC BANK LIMITED | Opp. Dear Park, Humayunpur | 250,000,000 | 21 Feb, 2022 | - | 12 Jul, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | 17, R.Kamani Marg, Ballard Estate, | 440,000,000 | 06 Sep, 2021 | 11 Jan, 2022 | - | Open |
| Others | IITM Research Park, Taramani | 50,000,000 | 28 Jul, 2020 | 04 May, 2022 | 23 Sep, 2022 | Closed |
| Others | Taramani | 200,000,000 | 30 Mar, 2021 | 01 May, 2023 | 08 Dec, 2023 | Closed |
| Others | Taramani | 200,000,000 | 09 Apr, 2021 | 01 May, 2023 | 08 Dec, 2023 | Closed |
| Others | Desh Bandhu Gupta Road, Karol Bagh | 75,000,000 | 24 Dec, 2021 | - | 28 Feb, 2024 | Closed |
| State Bank of India | 3/8, Asaf Ali Road | 300,000,000 | 27 Oct, 2021 | 25 Jan, 2022 | - | Open |
| Others | Shivajinagar, | 50,000,000 | 29 Oct, 2021 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 5,000,000 | 27 Dec, 2019 | - | 28 Sep, 2021 | Closed |
| Others | Bank of Baroda Building, 16, Sansad Marg | 150,000,000 | 26 Nov, 2021 | - | - | Open |
| Others | Parliament Street, | 250,000,000 | 23 Oct, 2021 | - | - | Open |
| Others | Shivajinagar, | 200,000,000 | 17 Sep, 2021 | - | - | Open |
| Canara Bank | First Floor, Connaught Place, | 100,000,000 | 20 Sep, 2021 | - | - | Open |
| Others | 39-40, Central Market, Punjabi Bagh West, | 500,000,000 | 16 Sep, 2021 | - | - | Open |
| Others | Infront of Jayadev Vatika, PS/PO- Khandagiri | 50,000,000 | 30 Oct, 2019 | - | 20 Aug, 2021 | Closed |
| Others | F-block, Connaught Place, New Delhi -110001 | 40,000,000 | 07 Nov, 2019 | - | 05 Jan, 2022 | Closed |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 15,000,000 | 09 Feb, 2021 | - | 21 Sep, 2021 | Closed |
| Others | 27,BARAKHAMBA ROAD | 25,000,000 | 14 Jan, 2020 | - | 08 Oct, 2021 | Closed |
| Others | Guindy | 20,000,000 | 25 Sep, 2019 | - | 18 Nov, 2021 | Closed |
| Others | 1-1-61 RTC X ROAD, MUSHEERABAD | 50,000,000 | 10 Dec, 2021 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 20,000,000 | 27 Feb, 2020 | - | 28 Sep, 2021 | Closed |
| Others | DSIDC SHED, Okhla Industrial Area, Phase 1, | 100,000,000 | 26 Nov, 2021 | - | - | Open |
| Others | Richmond Road | 50,000,000 | 23 Jul, 2019 | - | 19 Aug, 2021 | Closed |
| Others | Mahavir Nagar,Orderly Bazar | 100,000,000 | 30 Jun, 2021 | - | 08 Dec, 2023 | Closed |
| Others | Moti Nagar, | 50,000,000 | 26 Jul, 2021 | - | 19 Jun, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 25,000,000 | 29 Jun, 2019 | - | 05 May, 2021 | Closed |
| Others | RING ROAD | 25,000,000 | 28 Nov, 2019 | - | 14 Jul, 2021 | Closed |
| Others | Off. Veer Savarkar Flyover, Goregaon (West) | 35,000,000 | 30 Nov, 2019 | - | 18 May, 2021 | Closed |
| Others | LOWER PAREL, | 20,000,000 | 27 Dec, 2019 | - | 20 Jul, 2021 | Closed |
| Others | Plot No. C - 70, G Block,BKC | 20,000,000 | 28 Sep, 2020 | - | 14 Oct, 2022 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 06 Mar, 2021 | - | 02 Aug, 2023 | Closed |
| Others | Financial District, Gachibowli, | 75,000,000 | 06 Mar, 2021 | - | 24 May, 2023 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2021 | - | 02 Aug, 2023 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2021 | - | 02 Aug, 2023 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2021 | - | 02 Aug, 2023 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 19 Mar, 2021 | - | 02 Aug, 2023 | Closed |
| Others | LOWER PAREL, | 45,000,000 | 23 Mar, 2021 | - | - | Open |
| Others | Plot No. C - 70, G Block,BKC | 40,000,000 | 15 Mar, 2021 | - | 18 Jan, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2021 | - | 24 Jun, 2023 | Closed |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 87,000,000 | 25 Mar, 2021 | - | 17 Jul, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2021 | - | 24 Jun, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2021 | - | 24 Jun, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 08 Sep, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 08 Sep, 2023 | Closed |
| State Bank of India | 200,000,000 | 19 May, 2021 | - | - | Open | |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Mar, 2019 | - | 03 Aug, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SAVE MICROFINANCE PRIVATE LIMITED having CIN U65929DL2016PTC304877 is 10 years month old Private Indian Company incorporated with MCA on 01 Aug 2022. SAVE MICROFINANCE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,850,000,000 and paid-up capital is 1,539,393,910.
CIN of SAVE MICROFINANCE PRIVATE LIMITED is U65929DL2016PTC304877.
Address of SAVE MICROFINANCE PRIVATE LIMITED is UNIT NO. 782, 7TH FLOOR, VEGAS MALL, PLOT NO.6, SECTOR-14, DWARKA, NEW DELHI, DELHI, INDIA-110075,.
The company has 16 directors/key management personnel Ajay Sinha, Pankaj Kumar, Siva Chidambaram Vadivel Alagan ., Krishna Tiwary, Manisha Gulyani, . ., Ajeet Singh, Gourav Sirohi, Radhey Garg, Pankaj Kumar, Ajeet Singh, Ajay Sinha, Gourav Sirohi, Pintu Singh, Vijay Dwivedi, Siva Chidambaram Vadivel Alagan ..
Email : [email protected]
Address : FLAT NO 31-C SFS S/F PKT -2 CAT -2 SEC-6, DWARKA New Delhi Delhi India 110075
SAVE MICROFINANCE PRIVATE LIMITED is involved in activities such as FINANCIAL INTERMEDIATION.